Consult with us from the planning stage of new development!Overseas transactions amount to over 50%.We can offer direct sales to overseas customers.
The keys to production that can meet overseas business needs in terms of quality and quantity
Learn about our factory,
which provides total services from high-precision press machining
to various kinds of surface processing, inspection, and packaging.
Yoshikawa Hi-Precision Kimitsu Factory has equipment for cutting-edge precision press machining, barrel processing,
plating, tape-and-reel packaging, and appearance inspection, as well as a cleanroom.
We meet the advanced and wide-ranging needs of customers through our integrated production system, the
technical capabilities needed to use our equipment, and the abundant expertise we have cultivated over many
years.
150-t servo press
60-t link motion press
80-t link motion press
80-t transfer press
25-t C-frame presses
8-t C-frame press| Equipment type | Tons | Manufacturer | Model | Stroke length | Rotations (SPM) | Number of machines  | 
    
|---|---|---|---|---|---|---|
| Link motion | 60 | Yamada Dobby | NXT-60LI | 25〜60 (adjustable) | 150〜600 | 1 | 
| NXT-60I | 15〜50 (adjustable) | 150〜800 | 1 | |||
| 80 | NXT-80I | 15〜50 (adjustable) | 150〜650 | 1 | ||
| Straight-side | 20 | ISIS | VIVO-1200 | 15 | 300〜1200 | 1 | 
| 30 | Yamada Dobby | α-30 | 30 | 150〜600 | 1 | |
| MITSUI SEIKI | PF30 | 8〜40 (adjustable) | 135〜800 | 1 | ||
| ISIS | ISIS-U30ⅡEX | 20 | 100〜1300 | 1 | ||
| ISIS-U30EX | 12 | 300〜1650 | 2 | |||
| 50 | AIDA-Bruderer | BSTA50HL | 16〜51 (adjustable) | 70〜1120 | 1 | |
| 60 | ISIS | ISIS-U60L | 32 | 100〜700 | 1 | 80 | ISIS-U80Ⅱ | 25 | 200〜500 | 1 | 
| C-frame | 8 | MATEX | B-80 | 40 | 120 (fixed) | 1 | 
| 15 | WASINO | PUX15 | 60 | 40〜120 | 1 | |
| 25 | ISIS | ISIS-25CHS | 20 | 150〜600 | 2 | |
| 30 | 100〜400 | 2 | ||||
| 50 | 80〜320 | 1 | ||||
| 50 | 50〜320 | 2 | ||||
| 20 | 50〜600 | 5 | ||||
| Komatsu | OBS-25 | 80 | 75〜150 | 2 | ||
| 45 | ISIS | ISIS-45CH | 50 | 100〜320 | 2 | |
| 40 | 100〜400 | 1 | ||||
| AIDA | NC1-45 | 80 | 65〜130 | 1 | ||
| 60 | NC1-60 | 90 | 60〜120 | 1 | ||
| Transfer | 25 | SEYI | SN1-25 | 30 | 80〜140 | 2 | 
| 45 | AIDA | NC1-45 | 120 | 50〜95 | 2 | |
| 80 | SEYI | SN1-80 | 150 | 40〜75 | 1 | |
| Servo | 150 | Komatsu | H1F150-2 | 250 | 〜60 | 1 | 
| Total | 39 | |||||
Centrifugal barrel machine
Metal-plating line
Fully automatic vacuum washer| Machinery | Manufacturer | Equipment | Model | Number of machines  | 
    
|---|---|---|---|---|
| Barrel equipment | Tipton | Centrifugal barrel machine | HSR-30型 | 3 | 
| Yasui | YWC | 1 | ||
| Metal-plating equipment | ─ | Electro Ni line | ─ | 4 lines | 
| ─ | Electro-less Ni line | ─ | 2 lines | |
| Washing equipment | Aquatech | Fully automatic vacuum washer | AQA-L231-E | 1 | 
| Aquatech | Rotary vacuum washer | AQA-AL121-E | 1 | |
| ─ | Line cleaning | ─ | 1 line | 
Image dimension measurement system
Microscope
3D measurement system
General-purpose projector
General-purpose microscope
Non-contact depth-of-focus measuring microscope| Equipment | Manufacturer | Model | Number of machines  | 
  
|---|---|---|---|
| Image dimension measurement system | KEYENCE | IM-6020 | 2 | 
| 3D measurement system | OGP | FLASH 200 | 1 | 
| Fluorescent coating thickness gauge | SII NanoTechnology | SFT-110 | 1 | 
| General-purpose microscope | TOPCON TECHNOHOUSE | TUM-220LSN | 1 | 
| General-purpose projector | Nikon | V-12, others | 4 | 
| Non-contact depth-of-focus measuring microscope | Union Optical | HI SOMET | 3 | 
| Surface roughness measuring instrument | Tokyo Seimitsu | SURFCOM 480A | 1 | 
| Digital microscope | KEYENCE | VH-6300 | 1 | 
| Stereomicroscope | Nikon, OLYMPUS, etc. | ─ | 10 | 
| Push-pull gauge | Aikoh Engineering | 1307R | 1 | 
| Hardness tester | FUTURE-TECH | FM-300e | 1 | 
| Reflectance meter | Lambda Vision | TFCAM7000 | 1 |